Call Statistics

Home
Contact Info
How 9-1-1 Works
About Us
Call Statistics
Wireless 9-1-1
Meet the Staff
Agencies
Mapping & GIS
Scanner Freqs
Addressing
Public Education
Photos
Current Bids / RFP
SEARCH
Local Links

While we track many more statistics than shown, this gives you a good idea of the types of calls we receive. A description of each call type is below.


2008 Events

Event Types Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec TOTAL %
Fire / EMS Events 1,502 1,404 1,476 1,503 1,521 1,653 1,744           10,803 12.71%
Harpersville PD  Events 578 432 531 566 563 533 518           3,721 4.38%
Sheriff's Office Events 6,396 7,404 7,592 7,857 7,775 7,512 8,897           53,433 62.84%
Vincent PD Events 188 310 293 240 214 197 183           1,625 1.91%
Transfers to Other Agencies 923 817 907 277 256 155 241 3,576 4.21%
Accidental 9-1-1 Calls 1,276 1,228 1,403 1,219 1,225 1,304 1,413 9,068 10.66%
Other & Improper 9-1-1 Calls 374 263 310 437 372 374 671 2,801 3.29%
Total CAD Events 11,237 11,858 12,512 12,099 11,926 11,728 13,667           85,027 100.00%

 


2007 Events                            
Event Types Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec TOTAL %
Fire / EMS  1,172 1,262 1,591 1,264 1,432 1,378 1,384 1,539 1,419 1,375 1,338 1,357 16,511 12.61%
Harpersville PD  416 427 392 395 438 524 430 459 618 661 605 503 5,868 4.48%
Sheriff's Office  5,843 5,585 6,458 6,456 6,488 6,532 6,982 6,982 6,223 6,512 5,969 5,958 75,988 58.02%
Vincent PD  272 302 275 215 189 265 223 223 199 194 241 217 2,815 2.15%
Transfers to Other Agencies 898 806 1,104 982 1,000 1,081 1,082 1,172 999 1,154 992 1,084 12,354 9.43%
Accidental 9-1-1 Calls 1,135 998 1,202 1,070 1,189 1,139 1,097 1,005 988 1,211 1,086 1,215 13,335 10.18%
Other & Improper 9-1-1 Calls 249 235 404 330 347 377 385 428 306 385 318 341 4,105 3.13%
Total Calls and CAD Events 9,985 9,615 11,426 10,712 11,083 11,296 11,583 11,808 10,752 11,492 10,549 10,675 130,976 100.00%
                           
2006 Events                            
Event Types Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec TOTAL %
Fire / EMS  1,194 1,005 1,228 1,216 1,205 1,153 1,266 1,287 1,194 1,120 1,165 1,363 14,396 11.65%
Harpersville PD  447 351 470 470 437 363 441 373 410 433 470 387 5,052 4.09%
Sheriff's Office  5,963 5,272 6,262 5,987 6,272 6,027 6,277 6,090 7,715 6,100 5,420 5,647 73,032 59.08%
Vincent PD  316 188 300 273 262 229 205 216 169 175 183 220 2,736 2.21%
Transfers to Other Agencies 829 712 892 889 905 941 981 944 899 948 950 1,061 10,951 8.86%
Accidental 9-1-1 Calls 1,333 1,132 1,216 1,122 1,242 1,318 1,084 1,167 1,039 1,217 1,076 1,239 14,185 11.48%
Other & Improper 9-1-1 Calls 253 208 315 346 266 267 268 301 207 260 260 306 3,257 2.63%
Total Calls and CAD Events 10,335 8,868 10,683 10,303 10,589 10,298 10,522 10,378 11,633 10,253 9,524 10,223 123,609 100.00%
                             
2005 Events                            
Event Types Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec TOTAL %
Fire / EMS  1,129 1,002 1,189 1,235 1,162 1,172 1,351 1,545 1,169 1,169 1,207 1,260 14,590 11.81%
Harpersville PD  494 467 486 412